Property Attributes
- MLS#26005080
- TypeSingle Family
- Listing Status Active
- CountyMUHLENBERG
- CityCentral City
- Area100 - Muhlenberg County
- NeighborhoodRural
- Zip42330
- StyleSingle Family Residence
- Price$ 10,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
0.30 +/- acre lot and home available as-is in Muhlenberg County.
| Elementary School | Middle School | High School |
|---|---|---|
| South Muhlenberg Elementary School | South Muhlenberg Middle School | Muhlenberg Co High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $10,000 |
General Features
| Sewer | Other |
|---|---|
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| County | Muhlenberg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Status | Active |
| Directions | 600 ft off E Reservoir St on N 5th. |
| High School | Muhlenberg Co |
| City | Central City |
| High School District | Muhlenberg - 100 |
| MLS Area | 100 - Muhlenberg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | South Muhlenberg |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Muhlenberg |
| MLS Area Minor | 100 - Muhlenberg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.3 |
| Foundation Details | Other |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 4:04 PM UTC and updating occurs daily