Property Attributes
- MLS#26011841
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodBayview
- Zip40475
- StyleSingle Family Residence
- Year Built2007
- Price$ 317,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Major updates and exceptional features make this Bayview home a must-see! Enjoy peace of mind with a brand-new HVAC system, a new roof installed just 2 years ago, and updated appliances, offering comfort, efficiency, and value from day one. Nestled in the desirable Bayview neighborhood, this charming two-story home offers 3 bedrooms, 2.5 baths, and spacious living throughout. Upon entering, you're welcomed into the two-story foyer that opens to a spacious living room and flows seamlessly into the kitchen and open dining area. The home features generously sized rooms, lots of closet space, and a spacious primary suite complete with his-and-her closets. One of the standout features is the incredible walk-in floored attic, offering an abundance of storage space rarely found in homes like this. An oversized garage provides even more room for storage and functionality. Tucked away in a quiet cul-de-sac and backing to a peaceful tree line, this property offers both privacy and tranquility. Relax on the covered back deck and enjoy the serene natural setting while listening to the birds. This home offers the perfect combination of thoughtful updates, comfort, storage, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Madison Central Middle School | Madison Co High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $335,000 |
| 6/17/2026 | 2$330,000 |
| 7/1/2026 | 2$325,000 |
| 8/27/2026 | 2$320,000 |
| 9/9/2026 | 1$317,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0069-0014-0024 |
| Community Features | Park |
| Accessibility | Accessible Common Area,Accessible Entrance,Accessible Kitchen |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bayview |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Berea Road South from bypass turn left on Savanna Dr. |
| High School | Madison Co |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9039.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Central |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2119.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Off Street |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2119.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 4:20 PM UTC and updating occurs daily