Property Attributes
- MLS#26014916
- TypeSingle Family
- Listing Status Active
- CountyGARRARD
- CityLancaster
- Area023 - Garrard County
- NeighborhoodWoodsprings
- Zip40444
- StyleSingle Family Residence
- Year Built2008
- Price$ 698,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3723
- Lot Size6.29 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 205 Woodside Way, a beautifully updated home tucked at the end of a quiet cul-de-sac on 6.285 private acres in Lancaster, KY. Surrounded by mature trees, this property offers a peaceful setting while remaining convenient to Herrington Lake, Peninsula Golf Resort, Danville, Nicholasville, and Lexington. The home features 4 bedrooms, 4 full bathrooms, and a finished walkout basement with an in-law suite, providing excellent flexibility for guests, extended family, additional living space, or potential short-term rental use. Recent updates include a new concrete driveway, gutters & downspouts, brand-new deck, finished basement, hardwood flooring, and an updated primary bathroom with marble finishes, soaking tub, new vanity, shower, and lighting fixtures. Additional improvements include crawlspace encapsulation, a commercial-grade dehumidifier, and sump pit, helping provide added comfort and confidence for the next owner. An adjoining 2.902-acre lot is also available for purchase, giving buyers the opportunity for additional privacy, acreage, or future use. Private, updated, and full of possibilities. This property offers the space and setting buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Camp Dick Elementary School | Garrard Co Middle School | Garrard Co High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $698,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Propane Connected,Sewer Not Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-63.54 |
| County | Garrard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodsprings |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-27,take KY-1845/Rogers Rd to High Bridge Rd. Turn left,then right onto KY-753/Pollys Bend Rd. Turn left on Ben Naylor Rd,then left into Woodsprings. Follow Woodridge Dr to Woodside Way. Home |
| High School | Garrard Co |
| City | Lancaster |
| High School District | Garrard County - 23 |
| MLS Area | 023 - Garrard County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 273775.0 |
| Carport Y/N | No |
| Elementary School | Camp Dick |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Garrard Co |
| MLS Area Minor | 023 - Garrard County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Exterior Entry,Finished,Full,Interior Entry,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Marble,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2423.34 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Few Trees,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 6.29 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3723.34 |
| Lot Size Acres | 6.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 4:20 PM UTC and updating occurs daily