Property Attributes
- MLS#26019504
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodLower South Pointe
- Zip40475
- StyleRanch
- Year Built2018
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.39 Acres
Data Source:
ImagineMLS
Property Description
**72 Kickout Clause*** Beautiful 3 bed, 2 bath home located in the highly desirable Lower South Pointe neighborhood in Richmond, KY. Built in 2018 and owned by one owner, this home features an open-concept split bedroom floor plan and has been exceptionally well maintained. Recent updates include new carpet and paint. Conveniently located less than a mile from grocery stores, restaurants, and shopping. Move-in ready and a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $274,900 |
| 8/20/2026 | 2$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Brick Veneer |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0069-0017-0047 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Lower South Pointe |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-25. On the left. Behind Fast Lane Gas Station |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1270.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Building Area Total | 1270.0 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 4:44 PM UTC and updating occurs daily