Property Attributes
- MLS#26019519
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodBoones Trace
- Zip40475
- StyleSingle Family Residence
- Year Built2008
- Price$ 925,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4670
- Lot Size1.89 Acres
Data Source:
ImagineMLS
Property Description
Welcome to luxury living in one of the area's most exclusive gated golf course communities. Tucked away for privacy while offering exceptional amenities, this stunning home combines elegance, comfort, and effortless entertaining. The thoughtfully designed floor plan features a spacious primary suite on the main level, along with a second main-level bedroom that's currently used as a designer closet, but could easily be converted back to a bedroom with an attached full bath. The second level hosts 3 additional bedrooms, one having access to the second-level full bathroom. The expansive finished walkout basement is an entertainer's dream, offering abundant space for game nights, movie nights, or hosting family and friends. Step outside to an inviting outdoor living area designed for relaxing and entertaining year-round. Whether you're enjoying your morning coffee overlooking the tree lined yard, or gathering around the gas fire pit with guest this outdoor space is sure to impress. Residents of the neighborhood enjoy many amenities, including a gated entrance, a pool, a clubhouse with a restaurant, a golf course, pickleball, tennis, lots of holiday events, and more. All tucked away in a private setting yet only minutes to Lexington or Richmond. This is more than a home - it's a lifestyle. *See upgrade list in attached docs
| Elementary School | Middle School | High School |
|---|---|---|
| White Hall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $925,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| HOA Fee | 105.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0025-0000-0029 |
| Community Features | Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Security,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Boones Trace |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | From KY-2328,turn left onto Avawam. 0.3 miles,make slight right to continue on Avawam. Home is on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82328.0 |
| Carport Y/N | No |
| Elementary School | White Hall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3093.0 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1577.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 4 |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.89 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4670.0 |
| Lot Size Acres | 1.89 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 4:31 PM UTC and updating occurs daily