Property Attributes
- MLS#26020856
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodClearview
- Zip40475
- StyleRanch
- Year Built1973
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
Cute as can be new listing! This three bedroom, one bath brick ranch offers an affordable price point and a well-maintained, carpet-free home with a fenced-in yard. Step into the living room with LVP flooring, which leads to the eat-in kitchen with a sweet dining space. Down the hall you'll find three well-proportioned bedrooms and one bath. The backyard is the star of the show — plenty of fenced space, mature trees, and a storage building for all your extras. Convenient location!
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1973 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R010-0012-0005 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Clearview |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-75 S to Exit 90-A; merge onto the Robert Martin By-Pass; go approx 4.5 miles; turn R on Irvine Rd; go approx 0.2 miles; turn R on E. Irvine St; turn R on Chris Dr; turn L on Ballard St; go approx 0 |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9474.3 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1040.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 4:20 PM UTC and updating occurs daily