Property Attributes
- MLS#26023628
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodLancaster Woods
- Zip40475
- StyleRanch
- Year Built2025
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.58 Acres
Data Source:
ImagineMLS
Property Description
Nearly new—and already better than the day it was built. Completed just last year, this all-brick, 3-bedroom, 2-bath ranch offers something increasingly hard to find in newer construction: quality finishes, a generous lot and the upgrades you'd normally have to add after closing. Inside, vaulted ceilings give the open kitchen and living area a bright, spacious feel, while the kitchen itself stands out with quartz countertops, abundant cabinetry and under-cabinet lighting. Blinds have already been added throughout the home, and the extra-deep 25-foot garage—approximately five feet deeper than a typical two-car garage—provides welcome space for larger vehicles, storage, a workbench or simply room to spare. Then there's the lot. More than half an acre within Richmond city limits is a find in itself. The backyard has been thoughtfully opened up while preserving the mature trees that provide character and shade, and the entire yard is fenced with new black chain-link fencing on three sides and privacy fencing along the fourth. A covered back porch with roll-down privacy shades creates an easy outdoor retreat overlooking it all. Barely a year old, all brick, and already enhanced well beyond the original build, this one offers the advantages of new construction without the long list of things you'll want to do once you move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Kirksville Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $384,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Patio,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 056A00010002 |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lancaster Woods |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lancaster Road out of town to Lancaster Woods on your right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Y/N | No |
| Elementary School | Kirksville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ae08dffd-6e8f-411c-8a09-49e547cf5915?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1627.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Block |
| Building Area Total | 1627.0 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 4:31 PM UTC and updating occurs daily