Property Attributes
- MLS#26024082
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodMagnolia Pointe
- Zip40475
- StyleCraftsman
- Year Built2026
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1742
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Lot 317 - The Sheffield Plan is a CLASSIC two story home featuring 4 bedrooms each with walk in closets on the second level. The main level features 9' ceilings, open concept with the living room, kitchen and dining spaces, breakfast bar on the kitchen island. Engineered wood flooring on the main level, stainless appliances, laundry room and half bath complete the main level. Upstairs the 2 bathrooms both have dual sinks. The primary ensuite bathroom features a tiled walk in shower with fiberglass floor and glass door. Purchase with confidence and discover the distinctive quality of Payne Homes. With over 30 years of building experience in Madison County, Payne Homes are renowned for their award-winning functional floor plans, premium STANDARD features and meticulous attention to energy-efficient details. HOA Fee $250/Year. Magnolia Pointe offers a family park, walking trails, fishing ponds, street lights, cluster mailboxes for neater looking streets and a dog park for its residents to enjoy! KU Electric, Richmond Utilities for Gas, Water & Sewer. 1 Year Builder's Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Development Status | Foundation Completed |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Recreational Facilities |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Magnolia Pointe |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take exit 90A and travel East on the Dr. Robert R. Martin Bypass for 2.7 miles. Turn left at the traffic light onto Four Mile Road. Turn left onto Atwood Drive. Then a right onto Ryan Drive |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8494.2 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1742.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1742.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Sheffield |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 4:20 PM UTC and updating occurs daily