Property Attributes
- MLS#26024273
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodFieldstone
- Zip40475
- StyleCraftsman
- Year Built2022
- Price$ 499,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3777
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 918 Cobble Drive in Richmond's desirable Fieldstone Subdivision—a custom-built home completed in 2022 offering approximately 3,700 finished square feet, five bedrooms, three and a half bathrooms, and a thoughtfully designed floor plan that combines everyday functionality with quality finishes throughout. The main level welcomes you with a spacious formal foyer and a dedicated office featuring double French doors and a closet, allowing the space to easily serve as a main-level bedroom if desired. The open-concept living area creates an inviting setting for entertaining, with the living room centered around a gas log fireplace and flowing seamlessly into the dining area and beautifully appointed kitchen. Designed with both style and functionality in mind, the kitchen features granite countertops, stainless steel appliances, tiled backsplash, soft-close cabinetry and drawers, pull-out cabinet storage, a spacious walk-in pantry, and a large center island with breakfast bar seating. Upstairs you'll find four generously sized bedrooms along with the conveniently located laundry room. The spacious primary suite offers a luxurious retreat featuring a tiled walk-in shower with frameless glass door, dual vanities with granite countertops, linen closet, and an oversized walk-in closet. The finished lower level expands the home's living space with a large second family room, fifth bedroom, and third full bathroom, providing exceptional flexibility for guests, recreation, hobbies, or work-from-home needs. Additional upgrades include a gas tankless water heater, an oversized two-car garage, and the added peace of mind of a storm shelter located beneath the covered front porch. Outdoor living spaces include both a covered front porch and a covered rear deck overlooking the privacy-fenced backyard, creating multiple areas for relaxing or entertaining. If you've been searching for a newer custom-built home with a finished basement, flexible living spaces, quality finishes, and exceptional storage, 918 Cobble Drive offers an outstanding opportunity in one of Richmond's most sought-after neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 143.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Front Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2022 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-0002-0049 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fieldstone |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 exit 90,take the Robert R Martin Bypass to Four Mile Road. Turn left onto Four Mile,Turn left onto Sage Drive,Turn right onto Cobble Dr,home will be on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2728.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1049.0 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3777.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 4:04 PM UTC and updating occurs daily