Property Attributes
- MLS#26024830
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodGrey Oaks
- Zip40475
- StyleSingle Family Residence
- Year Built2019
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.27 Acres
Data Source:
ImagineMLS
Property Description
Welcome to a home that just feels right from the moment you walk through the door. Located in the beautiful, established Grey Oaks neighborhood, this inviting ranch offers true one-level living in a wonderfully convenient location. Inside, gorgeous floors and an open floor plan create an easy flow for everyday living and entertaining. The primary suite is a must-see, offering a comfortable retreat with generous walk-in closet space and plenty of room to unwind. More than a house to see—this is a home you'll want to experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Porch |
| Construction Materials | Brick Veneer |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0055-0012-0037 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Grey Oaks |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 South toward Richmond. Take exit 90 and continue toward downtown/Main Street. From Main Street,turn onto Tates Creek Road,then turn left onto Grey Oaks Drive. At the stop sign,turn right onto B |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2118.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Building Area Total | 2118.0 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 4:04 PM UTC and updating occurs daily