Property Attributes
- MLS#26024940
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityPrinceton
- Area111 - Caldwell County
- NeighborhoodRural
- Zip42445
- StyleSingle Family Residence
- Year Built2026
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Caldwell Co Elem | Caldwell Co Middle | Caldwell Co High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 83-10A |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Beautiful new construction ready for a new owner. Home has an array of features inside and out,however it's greatest asset is the fact that you can enjoy country living. Check it out today! |
| High School | Caldwell Co High |
| City | Princeton |
| High School District | Caldwell - 111 |
| MLS Area | 111 - Caldwell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Y/N | No |
| Elementary School | Caldwell Co Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Caldwell Co Middle |
| Property Condition | New Construction |
| MLS Area Minor | 111 - Caldwell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1496.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Building Area Total | 1496.0 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 4:04 PM UTC and updating occurs daily