Property Attributes
- MLS#26011020
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodCarriage Place
- Zip40475
- StyleRanch
- Year Built2026
- Price$ 341,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.35 Acres
Data Source:
ImagineMLS
Property Description
Carriage Place Lot #55. Estimated completion is August/September 2026. Welcome to 2040 Coachman Drive, a stunning new home in our Carriage Place community in Richmond, Kentucky. Featuring the Chatham, this award-winning 4-bedroom ranch offers the perfect blend of comfort and functionality with an open-concept layout & LVP flooring throughout the foyer, kitchen, great room, & bathrooms. As you step inside, you're greeted by a welcoming foyer with two secondary bedrooms & a full bath conveniently located nearby. Continuing down the hall, you'll find a third spare bedroom, a spacious laundry room, a linen closet, & access to the fully drywalled garage—designed with everyday organization & convenience in mind. The heart of the home is the expansive kitchen, beautifully appointed with white shaker-style cabinetry with soft-close doors, quartz countertops, stainless steel appliances, a walk-in corner pantry, & a large island perfect for meal prep, casual dining, or entertainment. The kitchen flows seamlessly into the dining area, which opens to a covered rear patio. Just beyond, the great room provides a comfortable & inviting space for relaxing or gathering. Tucked away at the rear of the home, the private primary suite offers a peaceful retreat with an en-suite bath featuring a walk-in shower with sliding glass door, a double bowl vanity, & a spacious walk-in closet. Photos are representative of the plan only & may vary as built.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $354,929 |
| 6/12/2026 | 1$352,900 |
| 8/28/2026 | 1$349,900 |
| 9/4/2026 | 3$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | See Remarks |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Development Status | Framing Completed |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carriage Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to US-25 S/US-421 S/Lexington Rd. Take exit 90A from I-75 S; Continue on US-25 S/US-421 S. to Carriage Place to Right on Coachman Drive |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15113.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | Yes |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Clark-Moores |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youriguide.com/7137_train_station_way_louisville_ky |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1771.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 1771.0 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Chatham D4 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 4:20 PM UTC and updating occurs daily