Property Attributes
- MLS#26024598
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodStonewall
- Zip40503
- StyleRanch
- Year Built1964
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.53 Acres
Data Source:
ImagineMLS
Property Description
WOW—this beautifully updated 3-bedroom, 2-full-bath home is a MUST SEE! Step inside to discover a bright, inviting open floor plan designed for easy everyday living and effortless entertaining. Enjoy the peace of mind that comes with a new roof, new HVAC system, and new water heater. The stylishly updated kitchen features new cabinets and new appliances, while new flooring throughout adds a fresh, modern feel. With major updates already completed and a spacious, open layout, this home is truly move-in ready and waiting for you! Don't miss your chance to make it yours—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Stonewall Elementary School | Jessie Clark Middle School | Lafayette High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition,Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 25937600 |
| Community Features | Park,Pool,Tennis Court(s) |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Stonewall |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Clays Mill Road. Right on Cindy Blair. Right on Tudor. Home is on the corner. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23217.0 |
| Carport Y/N | No |
| Elementary School | Stonewall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jessie Clark |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2042.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Other |
| Building Area Total | 2042.0 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:46 PM UTC and updating occurs daily