Property Attributes
- MLS#26013344
- TypeSingle Family
- Listing Status Active
- CountyGARRARD
- CityLancaster
- Area023 - Garrard County
- NeighborhoodMagnolia Farms
- Zip40444
- StyleRanch
- Year Built2026
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size1.01 Acres
Data Source:
ImagineMLS
Property Description
Welcome to The Secretariat plan at Magnolia Farms, where thoughtful design meets everyday comfort in this stunning new construction ranch home. From the moment you enter, vaulted ceilings and a warm fireplace draw you into a living room that feels both grand and inviting — a space designed for gathering, relaxing, and making memories. This beautifully crafted 3-bedroom, 2-bathroom home delivers single-level living with all the extras you've been searching for. The primary suite is a true retreat, featuring a luxurious soaker tub, a generous oversized closet, and the kind of peaceful ambiance that makes every evening feel like an escape. Two additional bedrooms on the main level offer flexibility for guests, hobbies, or a dedicated home office. The kitchen showcases elegant quartz countertops that pair beautifully with modern finishes, creating an inspiring space for culinary adventures and casual conversations alike. Every detail has been carefully considered to blend style with functionality. But the real bonus? Over 1,000 square feet of unfinished basement space awaits your vision. Whether you envision an additional bedroom, a full bathroom, a sprawling recreation room, or all of the above, the potential is remarkable. Choose from an optional walk-out or walk-up basement configuration to perfectly suit your lifestyle and lot preferences. This is your opportunity to own a brand-new ranch home in the desirable Magnolia Farms community.
| Elementary School | Middle School | High School |
|---|---|---|
| Camp Dick Elementary School | Garrard Co Middle School | Garrard Co High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Propane Connected,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Washer |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Central Cooling,Insurance,Other |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | HardiPlank Type,Solid Masonry |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | Lot 15 |
| Property Subtype | Single Family Residence |
| Parcel Number | 021-00-00-037.00 Lot 15 |
| Assoc Fee Paid Per | Annually |
| County | Garrard |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Magnolia Farms |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lexington Road to site. Just south of the Garrard and Jessamine County line. |
| High School | Garrard Co |
| City | Lancaster |
| High School District | Garrard County - 23 |
| MLS Area | 023 - Garrard County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43908.48 |
| Carport Y/N | No |
| Elementary School | Camp Dick |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Garrard Co |
| Property Condition | To Be Built |
| MLS Area Minor | 023 - Garrard County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full |
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2160.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2160.0 |
| Lot Size Acres | 1.01 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 4:46 PM UTC and updating occurs daily