Property Attributes
- MLS#26005077
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodMarcum Woods
- Zip40475
- StyleRanch
- Year Built2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1882
- Lot Size1.02 Acres
Data Source:
ImagineMLS
Property Description
Here's your chance to get into Madison County's newest acre lot development at the very beginning! This luxurious all brick ranch home has everything you could need including an unfinished walk out basement. The main level features a split bedroom lay out, gorgeous kitchen with quartz counter tops and stainless appliances AND a pantry. The uniqueness of the main living areas' architecture is sure to impress the most discerning buyer. But let me also tell you about the view... WOW! Its incredible from every window... especially the primary ensuite. Speaking of the primary ensuite, you'll enjoy a tiled walk in shower with frameless glass door, oversized soaking tub, 2 sinks + vanity area, separate water closet and a walk in closet. The main level is well appointed with a spacious covered back deck. The unfinished basement is plumbed for an additional full bathroom. One year builders warranty included for peace of mind! Owner broker/builders. If this home doesn't suit your current needs, reach out because we have several more lots available... slab, crawl space or walk out basement lots! Marcum Woods is located only 4 miles from the Bypass in Richmond and only 10 minutes to I-75 Exit 90! Current school zoning is Glenn Marshall and Michael B Caudill. HOA Fee is $150/year and this is a single street development with only 19 lots/houses.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $549,000 |
| 6/13/2026 | 6$519,900 |
| 7/7/2026 | 4$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Natural Gas Not Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Development Status | Drywall Completed |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| View | Farm,Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0092-0042-0002 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Marcum Woods |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel out of town on Union City Road for about 4 miles,turn right onto Dunbar Lane,subdivision will be on your left. This is the second house on your left. LOT 2. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1882.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.02 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1882.0 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 4:31 PM UTC and updating occurs daily