Property Attributes
- MLS#26007303
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodMarcum Woods
- Zip40475
- StyleCape Cod
- Year Built2026
- Price$ 568,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2261
- Lot Size1.12 Acres
Data Source:
ImagineMLS
Property Description
Seller is offering assistance towards a 2/1 temporary interest rate buydown with an acceptable offer! Welcome to this stunning 4-bedroom, 2.5-bath home located in the desirable Marcum Woods subdivision, situated on over an acre with beautiful countryside views. This one-and-a-half story home offers an open-concept layout designed for both everyday living and effortless entertaining. From the moment you enter, you're welcomed by a beautiful staircase and a functional catch-all space, with a catwalk above overlooking the main living area, adding both character and architectural interest. The living room features custom built-in bookshelves flanking a cozy gas fireplace, creating a warm and inviting focal point. Specialty ceilings throughout the main living areas elevate the overall design with a touch of elegance. The spacious primary suite serves as a true retreat, complete with a tiled walk-in shower, double vanity, and a walk-in closet with custom shelving for optimal organization. Enjoy peaceful mornings on the covered front porch and unwind in the evenings on the covered back deck, taking in the serene views of your expansive outdoor space. With its thoughtful design, custom touches, and scenic setting, this home offers the perfect blend of comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $589,900 |
| 7/8/2026 | 4$569,900 |
| 8/27/2026 | 1$568,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0092-0042-0009 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Marcum Woods |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel out of town on Union City Road for about 4 miles,turn right onto Dunbar Lane,subdivision will be on your left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Michael Caudill |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7ee155aa-9a0c-4b23-b499-b473bc57290f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2261.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.12 |
| Foundation Details | Block |
| Building Area Total | 2261.0 |
| Lot Size Acres | 1.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 4:31 PM UTC and updating occurs daily